HASIL UAS BAHASA INDONESIA KLS X II ia 4-6
04.08
dani ahmad mubarok
,
0 Comments
HASIL UAS BAHASA INDONESIA KLS X II (2)
KELAS XII-IA-4 | ||||||||
No | Nama | Jumlah | % | Ketuntasan | ||||
Skor | Benar | Ya / Tidak | ||||||
1 | ADINDA DARA RAMADHAN | 30 | 75,00% | Ya | ||||
2 | ANDRI SAEFUL ANWAR | 30 | 75,00% | Ya | ||||
3 | ANJANG ASMARA | 31 | 77,50% | Ya | ||||
4 | AYU RIZKY ANDITA | 32 | 80,00% | Ya | ||||
5 | DAVID RIZAL B A | 32 | 80,00% | Ya | ||||
6 | DESY RATNASARI | 33 | 82,50% | Ya | ||||
7 | DEWI PEBRIANI | 32 | 80,00% | Ya | ||||
8 | DZIKRI FADILAH | 32 | 80,00% | Ya | ||||
9 | ELLEN PERINA ND | 36 | 90,00% | Ya | ||||
10 | FAISAL SAMSYUL RIZAL | 30 | 75,00% | Ya | ||||
11 | FIKA SRI BUDHYARTI | 31 | 77,50% | Ya | ||||
12 | FITRIANE ARIFIN | 30 | 75,00% | Ya | ||||
13 | GARLIS PUTRI M | 33 | 82,50% | Ya | ||||
14 | HANI LASMANAWATI | 30 | 75,00% | Ya | ||||
15 | HELMI HINDASAH | 32 | 80,00% | Ya | ||||
16 | HIKMAH FAUZIAH | 36 | 90,00% | Ya | ||||
17 | HINDA KOMALA DEWI | 33 | 82,50% | Ya | ||||
18 | IMAM BUSYRA ABDILLAH | 29 | 72,50% | Tidak | ||||
19 | INDRI KUSUMAWATI | 34 | 85,00% | Ya | ||||
20 | INTAN KHAROMAH R | 33 | 82,50% | Ya | ||||
21 | ISNI NURUL AZIZAH | 33 | 82,50% | Ya | ||||
22 | KANDINA | 32 | 80,00% | Ya | ||||
23 | KHAIR NA FEMILIANI Y | 31 | 77,50% | Ya | ||||
24 | KHARISMA KAMAL N R | 32 | 80,00% | Ya | ||||
25 | LETI NURLATIFAH | 31 | 77,50% | Ya | ||||
26 | LISNA DEWI SOLIHAT | 33 | 82,50% | Ya | ||||
27 | MIRA LISMAWATI | 34 | 85,00% | Ya | ||||
28 | M RIFQI ISMIRAJ | 34 | 85,00% | Ya | ||||
29 | NENENG YANTHI K | 34 | 85,00% | Ya | ||||
30 | NIRA DESMAWATI | 35 | 87,50% | Ya | ||||
31 | NOVITA RAHMI PUTRI | 34 | 85,00% | Ya | ||||
32 | NURUL ULFAH D | 35 | 87,50% | Ya | ||||
33 | PUTRI DWI AMELIA | 35 | 87,50% | Ya | ||||
34 | R GILANG R BRATA | 33 | 82,50% | Ya | ||||
35 | RAHAYU SRI R | 34 | 85,00% | Ya | ||||
36 | RAHMI FAUZY | 34 | 85,00% | Ya | ||||
37 | RESTI SRI REJEKI R | 33 | 82,50% | Ya | ||||
38 | RIDWAN RAMADHAN | 30 | 75,00% | Ya | ||||
39 | RIFA ROFIFAH | 32 | 80,00% | Ya | ||||
40 | RISA RIZKI AMALIA | 30 | 75,00% | Ya | ||||
41 | RISKA JUSTIANA | 32 | 80,00% | Ya | ||||
42 | RIZKY FAUZAN NUGRAHA | 32 | 80,00% | Ya | ||||
43 | SELVY SELVIATUNISA | 33 | 82,50% | Ya | ||||
44 | SISKA SUKAESIH | 32 | 80,00% | Ya | ||||
45 | SYLVIA HANIKA | 31 | 77,50% | Ya | ||||
46 | TANZIL F | 31 | 77,50% | Ya | ||||
47 | YAN MULYANA | 34 | 85,00% | Ya | ||||
48 | YOSI FEBRIANI | 29 | 72,50% | Tidak | ||||
KELAS XII-IA-5 | ||||||||
No | Nama | Jumlah | % | Ketuntasan | ||||
Skor | Benar | Ya / Tidak | ||||||
1 | ADI SUPARMADI R | 33 | 82,50% | Ya | ||||
2 | AI SRI INDRAWATI | 32 | 80,00% | Ya | ||||
3 | AMBAR WIDYANINGRUM D | 31 | 77,50% | Ya | ||||
4 | ANI NURNAENI | 31 | 77,50% | Ya | ||||
5 | ANITA KARTINI | 28 | 70,00% | Tidak | ||||
6 | ANNISA RANA R | 30 | 75,00% | Ya | ||||
7 | ARIE KRISWOYO | 34 | 85,00% | Ya | ||||
8 | AYU AGUSTIN | 31 | 77,50% | Ya | ||||
9 | DEDE NURANI ADI P | 29 | 72,50% | Tidak | ||||
10 | DENNI RULIYANTONO | 35 | 87,50% | Ya | ||||
11 | DIAN WIRAADIGUNA | 34 | 85,00% | Ya | ||||
12 | DINDA MITRAKITA | 33 | 82,50% | Ya | ||||
13 | DINKA ANNI ZAMY S N | 29 | 72,50% | Tidak | ||||
14 | DZULFIKRI IBRAHIM H | 30 | 75,00% | Ya | ||||
15 | EKI MUNTAKILA | 29 | 72,50% | Tidak | ||||
16 | FITRI AJENG SARI | 29 | 72,50% | Tidak | ||||
17 | GINA MARIANA ADITAMA | 33 | 82,50% | Ya | ||||
18 | HENDRA SATRIANA | 32 | 80,00% | Ya | ||||
19 | HERYANTI JULIA A | 32 | 80,00% | Ya | ||||
20 | IIP APIP | 34 | 85,00% | Ya | ||||
21 | KHARISMA ANARCHI M S | 30 | 75,00% | Ya | ||||
22 | LINA KARLINA | 31 | 77,50% | Ya | ||||
23 | MAYA SUPRIATI N | 32 | 80,00% | Ya | ||||
24 | MILDA CITRA J | 28 | 70,00% | Tidak | ||||
25 | NIKEN NUR ANJANI | 30 | 75,00% | Ya | ||||
26 | NISYA PIYANARI W | 26 | 65,00% | Tidak | ||||
27 | PUPUT FATIMAH | 32 | 80,00% | Ya | ||||
28 | PUTRI KHARISMANTI W | 27 | 67,50% | Tidak | ||||
29 | QONITA | 31 | 77,50% | Ya | ||||
30 | RANGGA DARMAWAN | 28 | 70,00% | Tidak | ||||
31 | RESTI AYU BUDIARTI | 31 | 77,50% | Ya | ||||
32 | RESTI FAUZI HIDAYAT | 27 | 67,50% | Tidak | ||||
33 | RICA SITI FATIMAH | 30 | 75,00% | Ya | ||||
34 | RILDA CITRA J | 30 | 75,00% | Ya | ||||
35 | RISTA YULIANTI | 30 | 75,00% | Ya | ||||
36 | RIZAL AFWILLAH | 30 | 75,00% | Ya | ||||
37 | RYNDI MARDOH | 31 | 77,50% | Ya | ||||
38 | SARAH Q | 33 | 82,50% | Ya | ||||
39 | SRI WAHYUNI | 32 | 80,00% | Ya | ||||
40 | SULASTRI RAHAYU | 30 | 75,00% | Ya | ||||
41 | TANTAN TA | 32 | 80,00% | Ya | ||||
42 | TENY FAT KARWATI | 30 | 75,00% | Ya | ||||
43 | TINA SUHARTINA | 33 | 82,50% | Ya | ||||
44 | ULFAH AZIZAH | 33 | 82,50% | Ya | ||||
45 | UTAMI HARTATI | 31 | 77,50% | Ya | ||||
46 | YANTI CAHYATI | 31 | 77,50% | Ya | ||||
47 | YUDA KURNIAWAN | 29 | 72,50% | Tidak | ||||
48 | YUDHA PRAYOGA I | 29 | 72,50% | Tidak | ||||
KELAS XII-IA-6 | ||||||||
No | Nama | Jumlah | % | Ketuntasan | ||||
Skor | Benar | Ya / Tidak | ||||||
1 | AAM AMINAH | 30 | 75.00 % | Ya | ||||
2 | ACHMAD CAHYA ADITYA | 30 | 75.00 % | Ya | ||||
3 | ALI ARIF RAMDANI | 30 | 75.00 % | Ya | ||||
4 | ANISA RAHMAWATI | 30 | 75.00 % | Ya | ||||
5 | ANNISA MUTHMAINNAH | 28 | 70.00 % | Tidak | ||||
6 | BISMA WIBAWA NUGRAHA | 30 | 75.00 % | Ya | ||||
7 | CARIDA YUSITA | 31 | 77.50 % | Ya | ||||
8 | DANI AHMAD M | 31 | 77.50 % | Ya | ||||
9 | DEAN BELLANA M | 30 | 75.00 % | Ya | ||||
10 | DEBY FATMAWATI | 30 | 75.00 % | Ya | ||||
11 | DESSY LISMIATI | 30 | 75.00 % | Ya | ||||
12 | DESTIA KUSUMAWATI | 28 | 70.00 % | Tidak | ||||
13 | DEVI ANDRIANI | 30 | 75.00 % | Ya | ||||
14 | DEVIN ARDI D | 30 | 75.00 % | Ya | ||||
15 | DINNI LUTFIANI M | 30 | 75.00 % | Ya | ||||
16 | EUIS TYA RUHATI | 31 | 77.50 % | Ya | ||||
17 | FENI FAUZIAH | 30 | 75.00 % | Ya | ||||
18 | HANA TRIAPUTRI | 30 | 75.00 % | Ya | ||||
19 | IHSAN ARIF RAHMAN | 31 | 77.50 % | Ya | ||||
20 | IMAN MUHAMAD R | 28 | 70.00 % | Tidak | ||||
21 | IQBAL MOCHAMAD T | 29 | 72.50 % | Tidak | ||||
22 | ISMA HANIFA M | 26 | 65.00 % | Tidak | ||||
23 | ISMI NUR ASHRI | 28 | 70.00 % | Tidak | ||||
24 | KANDANA | 27 | 67.50 % | Tidak | ||||
25 | KHOERUNNISA | 31 | 77.50 % | Ya | ||||
26 | KIKEU RIZKI H | 30 | 75.00 % | Ya | ||||
27 | LUGIYAN | 29 | 72.50 % | Tidak | ||||
28 | MEGA NUR KHOERUS S | 30 | 75.00 % | Ya | ||||
29 | MEIZA NAVIRI NURANI | 29 | 72.50 % | Tidak | ||||
30 | M RIZKI NUGRAHA | 31 | 77.50 % | Ya | ||||
31 | M RYAN NURFADZRIL | 28 | 70.00 % | Tidak | ||||
32 | NADIA DARUNNAJAH | 31 | 77.50 % | Ya | ||||
33 | PUTRI WIDYA W W | 32 | 80.00 % | Ya | ||||
34 | RADEN MIRANTY A | 32 | 80.00 % | Ya | ||||
35 | RANI NURWANTI | 29 | 72.50 % | Tidak | ||||
36 | RELLY MARYUANA M | 28 | 70.00 % | Tidak | ||||
37 | RENI RAHMA ANI | 29 | 72.50 % | Tidak | ||||
38 | RINRIN FAUZIAH | 27 | 67.50 % | Tidak | ||||
39 | RISKA CAHYATI | 30 | 75.00 % | Ya | ||||
40 | SATRIA S | 29 | 72.50 % | Tidak | ||||
41 | SHAFDIAR GUSTIRA | 28 | 70.00 % | Tidak | ||||
42 | SHELLY FEBRIANI | 29 | 72.50 % | Tidak | ||||
43 | SITI ROBIAH ADAWIYAH | 30 | 75.00 % | Ya | ||||
44 | TIARA KRISMA UTAMI | 32 | 80.00 % | Ya | ||||
45 | VIVAN ALVIAN | 31 | 77.50 % | Ya | ||||
46 | WINDA WARIDAH | 29 | 72.50 % | Tidak | ||||
47 | YENTI SONDARI | 31 | 77.50 % | Ya | ||||
48 | | | | |
0 Response to "HASIL UAS BAHASA INDONESIA KLS X II ia 4-6"
Posting Komentar