16.46
dani ahmad mubarok
,
0 Comments
Universitas | Ranking tahun 2003 | Ranking tahun 2004 | Ranking tahun 2005 | Ranking tahun 2006 | Ranking tahun 2007 | Ranking tahun 2008 | Ranking tahun 2009 |
---|
Aarhus University | | | | | | 93 | 97 |
Arizona State University | | | | 100 | 96 | 93 | 94 |
Australian National University | 49 | 53 | 53 | 54 | 57 | 59 | 59 |
Boston University | 98 | 86 | 86 | 81 | 83 | 83 | 74 |
Brown University | 49 | 82 | 82 | 85 | 70 | 71 | 69 |
California Institute of Technology | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
Carnegie Mellon University | 61 | 62 | 62 | 56 | 60 | 62 | 59 |
Case Western Reserve University | 51 | 65 | 65 | 70 | 78 | 83 | 87 |
Columbia University | 10 | 9 | 9 | 7 | 7 | 7 | 7 |
Cornell University | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Duke University | 32 | 31 | 31 | 31 | 32 | 32 | 31 |
École Normale Supérieure - Paris | | 85 | 85 | 99 | 83 | 73 | 70 |
Emory University | 99 | | | | | | 100 |
Free University of Berlin | 95 | | | 99 | 83 | | |
Harvard University | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hebrew University of Jerusalem | 94 | 90 | 90 | 60 | 64 | 65 | 64 |
Humboldt University of Berlin | | 95 | 95 | | | | |
Imperial College London | 17 | 23 | 23 | 23 | 23 | 27 | 26 |
Indiana University - Bloomington | | | | 97 | 90 | 92 | 93 |
Johns Hopkins University | 24 | 22 | 22 | 20 | 19 | 20 | 19 |
Karolinska Institutet | 39 | 46 | 46 | 48 | 53 | 51 | 50 |
King's College London | 75 | 77 | 77 | 83 | 83 | 81 | 65 |
Kyoto University | 30 | 21 | 21 | 22 | 22 | 23 | 24 |
Lund University | 93 | 92 | 92 | 90 | 97 | 97 | |
Massachusetts Institute of Technology | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
McGill University | 79 | 61 | 61 | 62 | 63 | 60 | 65 |
McMaster University | 86 | 88 | 88 | 90 | 87 | 89 | 91 |
Michigan State University | 87 | 80 | 80 | 80 | 80 | 83 | 86 |
Moscow State University | | 66 | 66 | 70 | 76 | 70 | 77 |
Nagoya University | 68 | 97 | 97 | 98 | 94 | | 82 |
New York University | 55 | 32 | 32 | 29 | 30 | 31 | 32 |
North Carolina State University | 99 | | | | | | |
Northwestern University | 29 | 30 | 30 | 33 | 29 | 30 | 30 |
Ohio State University | 81 | 73 | 73 | 66 | 61 | 62 | 62 |
Osaka University | 53 | 54 | 54 | 61 | 67 | 68 | 71 |
Pennsylvania State University | 40 | 43 | 43 | 42 | 43 | 42 | 45 |
Princeton University | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Purdue University | 80 | 71 | 71 | 73 | 68 | 65 | 65 |
Rice University | 61 | 75 | 75 | 87 | 87 | 97 | 99 |
Rockefeller University | 28 | 29 | 29 | 30 | 30 | 32 | 32 |
Rutgers University | 38 | 44 | 44 | 46 | 47 | 54 | 55 |
Stanford University | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
Stockholm University | | 97 | 97 | 84 | 86 | 86 | 88 |
ETH Zurich | 25 | 27 | 27 | 27 | 27 | 24 | 23 |
Technical University of Munich | 60 | 45 | 45 | 54 | 56 | 57 | 57 |
Texas A&M University | 70 | | | 88 | 91 | 88 | 88 |
Tohoku University | 64 | 69 | 69 | 76 | 76 | 79 | 84 |
Tokyo Institute of Technology | | | | 89 | 99 | | |
Tokyo University | 19 | 14 | 14 | 19 | 20 | 19 | 20 |
Tufts University | 83 | 99 | 99 | | | | |
University of Arizona | 55 | 76 | 76 | 76 | 74 | 77 | 77 |
University of Basel | 96 | 91 | 91 | 81 | 82 | 87 | 85 |
University of Birmingham | | 93 | 93 | 90 | 92 | 91 | 94 |
University of Bonn | | 99 | 99 | | 99 | 97 | 98 |
University of Bristol | 55 | 60 | 60 | 62 | 62 | 61 | 61 |
University of British Columbia | 35 | 36 | 36 | 36 | 36 | 35 | 36 |
University of California, Berkeley | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
University of California, Davis | 36 | 42 | 42 | 42 | 43 | 48 | 49 |
University of California, Irvine | 44 | 55 | 55 | 44 | 45 | 46 | 46 |
University of California, Los Angeles | 15 | 16 | 16 | 14 | 13 | 13 | 13 |
University of California, Riverside | 88 | | | | | | |
University of California, San Diego | 14 | 13 | 13 | 13 | 14 | 14 | 14 |
University of California, San Francisco | 13 | 17 | 17 | 18 | 18 | 18 | 18 |
University of California, Santa Barbara | 26 | 35 | 35 | 35 | 35 | 36 | 35 |
University of Cambridge | 5 | 3 | 3 | 2 | 4 | 4 | 4 |
University of Chicago | 11 | 10 | 10 | 8 | 9 | 9 | 9 |
University College London | 20 | 25 | 25 | 26 | 25 | 22 | 21 |
University of Colorado | 31 | 34 | 34 | 34 | 34 | 34 | 34 |
University of Copenhagen | 65 | 59 | 59 | 56 | 46 | 45 | 43 |
University of Edinburgh | 43 | 47 | 47 | 52 | 53 | 55 | 53 |
University of Florida | 75 | 67 | 67 | 53 | 51 | 58 | 58 |
University of Freiburg | | 88 | 88 | 93 | 94 | 96 | |
University of Ghent | 99 | | | | | | |
University of Goettingen | 91 | 79 | 79 | 85 | 87 | 90 | 90 |
University of Groningen | 84 | | | | | | |
University of Heidelberg | 58 | 64 | 64 | 66 | 65 | 67 | 63 |
University of Helsinki | 74 | 72 | 72 | 74 | 73 | 68 | 72 |
University of Illinois at Urbana-Champaign | 45 | 25 | 25 | 25 | 26 | 26 | 25 |
University of Illinois at Chicago | 96 | | | | | | |
University of Iowa | 90 | | | 95 | 97 | | |
University of Leiden | 78 | 63 | 63 | 72 | 71 | 76 | 72 |
University of Manchester | 89 | 78 | 53 | 50 | 48 | 40 | 41 |
University of Maryland, College Park | 75 | 57 | 57 | 37 | 37 | 37 | 37 |
University of Melbourne | 92 | 82 | 82 | 78 | 79 | 73 | 75 |
University of Michigan, Ann Arbor | 21 | 19 | 19 | 21 | 21 | 21 | 22 |
University of Minnesota, Twin Cities | 37 | 33 | 33 | 32 | 33 | 28 | 28 |
University of Munich | 48 | 51 | 51 | 51 | 53 | 55 | 55 |
University of North Carolina at Chapel Hill | 52 | 56 | 56 | 59 | 58 | 38 | 39 |
University of Nottingham | | 80 | 80 | 79 | 81 | 82 | 83 |
University of Oslo | 63 | 68 | 68 | 68 | 69 | 64 | 65 |
University of Oxford | 9 | 8 | 8 | 10 | 10 | 10 | 10 |
University of Paris 6 (Pierre and Marie Curie University) | 65 | 41 | 41 | 45 | 39 | 42 | 40 |
University of Paris 11 (Paris-Sud 11 University) | 72 | 48 | 48 | 64 | 52 | 49 | 43 |
University of Pennsylvania | 18 | 15 | 15 | 15 | 15 | 15 | 15 |
University of Pittsburgh | 53 | 48 | 48 | 48 | 49 | 52 | 50 |
University of Rochester | 72 | 52 | 52 | 74 | 75 | 73 | 77 |
Sapienza University of Rome | 70 | 93 | 93 | 100 | | | |
University of Sheffield | 68 | 69 | 69 | 69 | 72 | 77 | 81 |
University of Southern California | 40 | 48 | 48 | 47 | 50 | 50 | 46 |
University of Strasbourg I (Louis Pasteur University) | | 82 | 82 | 96 | 99 | | |
University of Sydney | | | | | | 97 | 94 |
University of Texas at Austin | 47 | 40 | 40 | 39 | 38 | 39 | 38 |
University of Texas Southwestern Medical Center at Dallas | 34 | 36 | 36 | 38 | 39 | 41 | 48 |
University of Toronto | 23 | 24 | 24 | 24 | 23 | 24 | 27 |
University of Utah | 81 | 95 | 95 | 94 | 93 | 79 | 80 |
University of Utrecht | 40 | 39 | 39 | 40 | 42 | 47 | 52 |
University of Vienna | 84 | 86 | 86 | | | | |
University of Virginia | 67 | | | | | 95 | 91 |
University of Washington | 16 | 20 | 20 | 17 | 16 | 16 | 16 |
University of Wisconsin–Madison | 27 | 18 | 18 | 16 | 17 | 17 | 17 |
University of Zurich | 45 | 57 | 57 | 58 | 58 | 53 | 54 |
Uppsala University | 59 | 74 | 74 | 65 | 66 | 71 | 76 |
Vanderbilt University | 32 | 38 | 38 | 41 | 41 | 42 | 41 |
Washington University in St. Louis | 22 | 28 | 28 | 28 | 28 | 29 | 29 |
Yale University | 8 | 11 | 11 | 11 | 11 | 11 | 11 |
0 Response to "daftar rangking universitas di dunia"
Posting Komentar